| NAME OF THE SCHOOL | Children's Academy – CBSE |
| AFFILIATION NO. (IF APPLICABLE) | 2131956 |
| SCHOOL CODE (IF APPLICABLE) | 70874 |
| COMPLETE ADDRESS WITH PIN CODE | Children's Academy – CBSE, Bankeyganj Road, Gola Gokaran Nath, Lakhimpur-Kheri , Uttar Pradesh – 262802 |
| PRINCIPAL NAME & QUALIFICATION: | Mr. Ajay Krishna Anand, MA, B Ed |
| SCHOOL EMAIL ID | [email protected] |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91-6393147367 |
| Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
| Copies of societies/trust/company Registration/renewal certificate, as applicable | View |
| Copy of no objection certificate (noc) issued, if Applicable, by the state govt./ut | View |
| Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | View |
| Copy of valid building safety certificate as per The national building code | View |
| Copy of valid fire safety certificate issued By the competent authority | View |
| Copy of the DEo certificate submitted by the school for affiliation/ upgradation/ extension of affiliation self certification by school | View |
| Copies of valid water, health and sanitation Certificates | View |
| Self Declaration | View |
| Fee structure of the school | View |
| Annual academic calander | View |
| list of school management committee (smc) | View |
| List of parents teachers association (pta) members | View |
| PRINCIPAL | Mr. Ajay Krishna Anand |
| TOTAL NO. OF PGT TEACHERS | 11 |
| TOTAL NO. OF TGT TEACHERS | 23 |
| TOTAL NO. OF PRT TEACHERS | |
| TEACHERS SECTION RATIO | 1.5:1 |
| DETAILS OF SPECIAL EDUCATOR | Mr. Vipin |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Savita Gupta |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3 ACRES (12374.85 sq mts) |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 20x25 Ft. = 25 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 20x35 Ft. = 04 |
| INTERNET FACILITY (Y/N) | Yes |
| NO. OF GIRLS TOILETS | 21 |
| SCHOOL EMAIL ID | [email protected] |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91-6393147367 |